Name of Stock | Reco. Date ![]() | View at the time of reco. | Reco. Price (Rs)*** | Amount Invested (Rs)** | Current Price (Rs) | Current Value (Rs) | Gain/ Loss (Rs)** | Gain/ Loss (%) | Current View | Exposure |
---|---|---|---|---|---|---|---|---|---|---|
AMBIKA COTTON | 1-Feb-16 | Buy | 800 | 100,000 | 865 | 108,063 | 8,063 | 8.1% | Buy at current price | 100.0% |
AJANTA PHARMA | 2-Jul-18 | Buy | 991 | 50,000 | 979 | 49,407 | -593 | -1.2% | Buy at current price | 50.0% |
AMARA RAJA BATTERIES | 3-Apr-19 | Buy | 672 | 50,000 | 727 | 54,126 | 4,126 | 8.3% | Buy at current price | 50.0% |
AVANTI FEEDS @ | 1-Jun-18 | Buy | 514 | 100,000 | 615 | 119,650 | 19,650 | 19.7% | Buy at current price | 100.0% |
CCL PRODUCTS | 4-Nov-19 | Buy | 211 | 50,000 | 199 | 47,204 | -2,796 | -5.6% | Buy at current price | 50.0% |
CDSL #,@ | 3-Sep-18 | Buy | 234 | 100,000 | 254 | 108,376 | 8,376 | 8.4% | Buy at current price | 100.0% |
CANFIN HOMES @,# | 4-May-18 | Buy | 370 | 100,000 | 401 | 108,297 | 8,297 | 8.3% | Buy at current price | 100.0% |
CONTROL PRINT @ | 22-Dec-16 | Buy | 236 | 100,000 | 254 | 107,764 | 7,764 | 7.8% | Buy at current price | 100.0% |
CRISIL | 1-Jul-19 | Buy | 1,454 | 50,000 | 1,928 | 66,300 | 16,300 | 32.6% | Buy at current price | 50.0% |
EICHER MOTOR @ | 2-Jan-19 | Buy | 21,164 | 50,000 | 21,596 | 51,020 | 1,020 | 2.0% | Buy at current price | 50.0% |
ECLERX SERVICES | 6-Mar-17 | Buy | 1,327 | 100,000 | 645 | 48,604 | -51,396 | -51.4% | Hold | 100.0% |
ENGINEERS INDIA *** | 8-Oct-12 | Buy | 122 | 100,000 | 99 | 81,018 | -18,982 | -19.0% | Hold | 100.0% |
HDFC BANK | 2-Jan-12 | Buy | 214 | 100,000 | 1,288 | 602,809 | 502,809 | 502.8% | Hold | 100.0% |
HDFC @ | 6-Nov-17 | Buy | 1,784 | 100,000 | 2,467 | 138,307 | 38,307 | 38.3% | Buy at current price | 100.0% |
IDFC FIRST BANK | 3-Apr-17 | Buy | 59 | 100,000 | 46 | 77,740 | -22,260 | -22.3% | Hold | 100.0% |
CYIENT | 7-Aug-17 | Buy | 525 | 100,000 | 442 | 84,257 | -15,743 | -15.7% | Buy at current price | 100.0% |
ITC *** | 6-Jul-15 | Buy | 212 | 100,000 | 240 | 112,999 | 12,999 | 13.0% | Buy at current price | 100.0% |
LUPIN | 28-Aug-17 | Buy | 990 | 100,000 | 776 | 78,414 | -21,586 | -21.6% | Buy at current price | 100.0% |
MOLD-TEK PACKAGING | 22-Feb-19 | Buy | 228 | 100,000 | 290 | 127,233 | 27,233 | 27.2% | Hold | 100.0% |
MOIL *** | 3-Nov-14 | Buy | 155 | 100,000 | 153 | 98,871 | -1,129 | -1.1% | Hold | 100.0% |
NESCO *** | 7-Jan-19 | Buy | 454 | 50,000 | 670 | 73,733 | 23,733 | 47.5% | Hold | 50.0% |
PAGE INDUSTRIES | 30-Aug-19 | Buy | 18,670 | 50,000 | 23,521 | 62,990 | 12,990 | 26.0% | Buy at current price | 50.0% |
SHRIRAM TRANSPORT | 6-Aug-12 | Buy | 566 | 100,000 | 1,162 | 205,402 | 105,402 | 105.4% | Hold | 100.0% |
SONATA SOFTWARE | 4-Jul-16 | Buy | 168 | 100,000 | 314 | 186,786 | 86,786 | 86.8% | Hold | 100.0% |
TATA ELXSI | 6-May-19 | Buy | 859 | 50,000 | 828 | 48,196 | -1,804 | -3.6% | Buy at current price | 50.0% |
TVS SRICHAKRA @ | 6-Mar-17 | Buy | 2,938 | 100,000 | 1,683 | 57,279 | -42,721 | -42.7% | Buy at current price | 100.0% |

What is Healthy Mind - Everything is Connected The entire body system is connected. Caring for your mind has a calming effect on your body, and caring for your body can help cleanse the mind. These two seemingly separate entities are constantly entwined together. TAKE THE STRESS AWAY Stressful events and feelings have a bigger impact on overall health than you might realize. Chronic stress may actually slow your body's ability to perform in peak condition. Whether it is exercise, meditation, or another avenue, it’s important that you find a way to identify and relieve your stress. While occasional stress is not cause for concern, you should prevent it from worsening day after day, as this can lead to chronic stress. Financial worry is one of the most common sources of stress. You cannot have peace of mind when you are worried about money. Allow Enagic ® to provide a clear path to changing you...
Comments
Post a Comment