| Company | Reco. Date | Reco. | Reco. Price (Rs) | Target Price (Rs) | Price as on 13 Dec 2019 (Rs) | Change (%)** | View as on 16 Dec 2019 | Expected Returns From Current Price (%) ## | CAGR (%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| PAGE INDUSTRIES | 15-Jan-09 | Buy | 305 | Under Review | 22,341 | 7,225 | Hold | NM | 48 | More Info |
| ECLERX SERVICES & | 14-Mar-09 | Buy | 48 | 700 | 525 | 1,000 | Buy | 33 | 25 | More Info |
| INDOCO REMEDIES | 15-Nov-13 | Buy | 98 | 389 | 148 | 52 | Hold | 163 | 7 | More Info |
| ORBIT EXPORTS | 15-Nov-14 | Buy | 182 | Under Review | 84 | -54 | Hold | NM | NA | More Info |
| MAYUR UNIQUOTERS | 14-Mar-15 | Buy | 449 | 600 | 222 | -51 | Buy | 171 | NA | More Info |
| FLUIDOMAT @ | 24-Mar-15 | Buy | 234 | 440 | 78 | -67 | Buy | 468 | NA | More Info |
| AMBIKA COTTON | 15-Jul-15 | Buy | 1,052 | 1,420 | 855 | -19 | Buy | 66 | NA | More Info |
| HINDUSTAN MEDIA VENTURES | 15-Feb-16 | Buy | 272 | 496 | 72 | -74 | Buy | 589 | NA | More Info |
| MOLD-TEK PACKAGING | 14-Mar-16 | Buy | 128 | 370 | 276 | 116 | Hold | 34 | 23 | More Info |
| CYIENT | 14-Apr-16 | Buy | 453 | 719 | 389 | -14 | Buy | 85 | NA | More Info |
| SONATA SOFTWARE ! ^ | 15-Jun-16 | Buy | 159 | 413 | 298 | 87 | Buy | 39 | 20 | More Info |
| PERSISTENT SYSTEMS ^ | 8-Sep-16 | Buy | 609 | 934 | 672 | 10 | Hold | 39 | 3 | More Info |
| SANGHVI MOVERS | 15-Nov-16 | Buy | 208 | 288 | 75 | -64 | Buy | 286 | NA | More Info |
| COSMO FILMS | 14-Jan-17 | Buy | 352 | 530 | 232 | -34 | Buy | 128 | NA | More Info |
| THE BYKE HOSPITALITY !! | 15-Mar-17 | Buy | 171 | 90 | 17 | -90 | Buy | NM | NA | More Info |
| EXPLEO SOLUTIONS @@ | 22-Mar-17 | Buy | 522 | 778 | 273 | -48 | Buy | 185 | NA | More Info |
| MPS | 15-Jun-17 | Buy | 571 | 856 | 461 | -19 | Buy | 86 | NA | More Info |
| TRIDENT *** & | 1-Aug-17 | Buy | 9 | 14 | 8 | -3 | Buy | 70 | NA | More Info |
| DEEP INDUSTRIES | 14-Sep-17 | Buy | 214 | 310 | 105 | -51 | Buy | 196 | NA | More Info |
| SKIPPER | 13-Oct-17 | Buy | 211 | 239 | 51 | -76 | Buy | 366 | NA | More Info |
| NILKAMAL | 15-Dec-17 | Buy | 1,836 | 2,477 | 1,289 | -30 | Buy | 92 | NA | More Info |
| KABRA EXTRUSION | 8-Jan-18 | Buy | 138 | 180 | 59 | -57 | Buy | 204 | NA | More Info |
| TECHNOCRAFT | 8-Feb-18 | Buy | 561 | 995 | 298 | -47 | Buy | 234 | NA | More Info |
| GHCL | 15-Mar-18 | Buy | 269 | 357 | 198 | -27 | Buy | 81 | NA | More Info |
| HIMATSINGKA SEIDE | 15-May-18 | Buy | 355 | 510 | 123 | -65 | Hold | 315 | NA | More Info |
| INDOSTAR CAPITAL # | 15-Jun-18 | Buy | 521 | 900 | 178 | -66 | Buy | 406 | NA | More Info |
| AARTI DRUGS | 13-Jul-18 | Buy | 516 | 765 | 506 | -2 | Buy | 51 | NA | More Info |
| TIGER LOGISTICS | 14-Aug-18 | Buy | 172 | 245 | 42 | -76 | Buy | 490 | NA | More Info |
| L.G.BALAKRISHNAN @@@ | 12-Sep-18 | Buy | 401 | 617 | 241 | -40 | Buy | 156 | NA | More Info |
| SWARAJ ENGINES ~ | 11-Oct-18 | Buy | 1,414 | 1,720 | 1,062 | -25 | Buy | 62 | NA | More Info |
| MONTE CARLO @@@@ | 12-Oct-18 | Buy | 343 | 485 | 263 | -23 | Buy | 84 | NA | More Info |
| TVS SRICHAKRA | 14-Nov-18 | Buy | 2,620 | 4,105 | 1,609 | -39 | Buy | 155 | NA | More Info |
| SUPRAJIT ENGINEERING ~ | 14-Dec-18 | Buy | 227 | 305 | 174 | -23 | Buy | 75 | NA | More Info |
| BSE | 15-Jan-19 | Buy | 594 | 726 | 496 | -16 | Buy | 46 | NA | More Info |
| CONTROL PRINT | 28-Jan-19 | Buy | 237 | 396 | 240 | 1 | Buy | 65 | NA | More Info |
| FINOLEX INDUSTRIES | 7-Mar-19 | Buy | 535 | 705 | 550 | 3 | Hold | 28 | NA | More Info |
| BODAL CHEMICALS | 15-Apr-19 | Buy | 119 | 195 | 58 | -52 | Buy | 239 | NA | More Info |
| CAPACITE INFRAPROJECTS LTD | 30-Apr-19 | Buy | 227 | 315 | 181 | -20 | Buy | 74 | NA | More Info |
| MINDA CORPORATION ~ | 15-Jul-19 | Buy | 105 | 142 | 92 | -13 | Buy | 55 | NA | More Info |
| ASHIANA HOUSING ~ & | 14-Aug-19 | Buy | 111 | 186 | 95 | -14 | Buy | 96 | NA | More Info |
| CDSL ^ | 13-Sep-19 | Buy | 206 | 280 | 218 | 6 | Buy | 28 | NA | More Info |
| NOCIL ~ | 15-Oct-19 | Buy | 102 | 150 | 98 | -4 | Buy | 47 | NA | More Info |
| TRANS CORPN ~ | 15-Nov-19 | Buy | 279 | 400 | 272 | -3 | Buy | 43 | NA | More Info |
| RITES ~ | 13-Dec-19 | Buy | 268 | 360 | 268 | NA | Buy | 34 | NA | More Info |
Expert: Gaurav Garg, Head of Research at CapitalVia Global Research Limited- Investment Advisor Dabur India: The stock has closed positive for the eighth consecutive calendar year. Since 2012, the stock has rallied over 360 percent. Dabur is planning to expand into healthcare, foods and personal care segment by acquiring new companies and reviving its sales. It is also looking towards increased rural penetration by increasing its rural network to cover up to 55,000 villages. Manappuram Finance: The stock has traded at a record high of Rs 178 and has rallied over 90 percent in the calendar year 2019 so far. Price has formed higher highs & higher lows formation in the broader time frame. The financials of Manappuram Finance Ltd show net sales growth of 16.79 percent and core EBITDA growth of 20.58 percent. The company has jotted down 4.92 percent ROA (Return on Assets), 19.40 percent ROE (Return on Equity) and 14.34 percent ROCE (Return on Capital employed). The net...
Comments
Post a Comment